Bermudagrass lawns can host a variety of insects and pests that can be detrimental to the health of the grass. Some common insects found in bermudagrass include:
Armyworms: These caterpillars feed on the leaves and can quickly strip a lawn of its foliage.
Bermudagrass Mites: Tiny mites that cause the grass to become stunted and form witch’s brooms (tufts of stunted growth). For more on dealing with mites, see our dedicated post about mites.
White Grubs: The larvae of various beetles that feed on the roots of the grass, leading to patches of dead or dying turf. For more on dealing with grubs, see our post about grubs.
Types of Insecticides
| Type | Summary | Examples of Active Ingredients |
|---|---|---|
| Pyrethroids | Synthetic chemicals modeled after natural pyrethrins, effective against a wide range of insects. | Bifenthrin, Permethrin, Cyfluthrin, Deltamethrin |
| Neonicotinoids | Target the nervous system of insects, particularly effective against sucking insects. | Imidacloprid, Thiamethoxam, Acetamiprid |
| Organophosphates | Affect the nervous system of insects, used for a variety of pests but with safety concerns. | Malathion, Chlorpyrifos |
| Carbamates | Similar action to organophosphates, impacting the nervous system with varied pest targets. | Carbaryl, Methomyl |
| Insect Growth Regulators (IGRs) | Disrupt the growth and reproduction of insects, suitable for long-term control. | Methoprene, Pyriproxyfen |
| Biologicals and Botanicals | Natural substances and organisms, offering specific targeting with reduced environmental impact. | Bacillus thuringiensis (Bt), Spinosad |
Best Insecticide for Bermuda Grass
Bifenthrin, or “bifen” for short, commonly found in products marketed under the name Talstar P among others, is one of the more popular choices for home use on bermudagrass, primarily because of its broad-spectrum effectiveness and relatively low toxicity to mammals. It targets a wide range of lawn pests, including several that commonly affect bermudagrass such as armyworms, chinch bugs, and sod webworms. Bifenthrin is often a recommended choice due to its effectiveness against a variety of pests without severely affecting beneficial insects when used correctly.
| Pest | Effective with Bifenthrin? |
|---|---|
| Armyworms | Yes |
| Bermudagrass Mites | Partially, see here. |
| White Grubs | No, see here. |
| Chinch Bugs | Yes |
| Cutworms | Yes |
| Mole Crickets | Yes but imidacloprid or fipronil usually gives longer control. |
| Sod Webworms | Yes |
| Mosquitos | Yes |
| Ticks | Yes |
Order Bifenthrin here from Amazon
Most Safe Around Pets and Kids
For insecticides that are safer around children and pets while treating Bermudagrass lawns, consider using Insect Growth Regulators (IGRs) like Methoprene and Pyriproxyfen, which specifically target the development of insect larvae with minimal risk to mammals. However, there’s still some risk if misused or overapplied, so always follow label directions carefully.
Spinosad, a naturally derived product from soil bacteria, is also a safe choice, effective against caterpillars and some beetles while being less toxic to non-target species. Lastly, Bacillus thuringiensis (Bt) offers a highly specific action against caterpillar pests and is safe for use around both pets and children, posing no significant threat to mammals or birds. Always apply these products according to label instructions for the safest and most effective results.
Targeting Specific Pests
| Common Lawn Pest | Safest Product | Most Effective Product |
|---|---|---|
| Armyworms | Bacillus thuringiensis (Bt) | Spinosad or Bifenthrin |
| Chinch Bugs | Bifenthrin | Imidacloprid or Acephate |
| Sod Webworms | Spinosad | Bifenthrin |
| Mole Crickets | Bifenthrin | Fipronil or Imidacloprid |
| Cutworms | Bacillus thuringiensis (Bt) | Bifenthrin |
| Common Ants | Bifenthrin | Bifenthrin or Fipronil |
| Red Imported Fire Ants | Spinosad-based bait | Indoxacarb or Hydramethylnon bait |
| Nest-building Wasps | Permethrin (applied to nests) | Cypermethrin or Wasp freeze sprays |
| Wood-boring Carpenter Bees | Cypermethrin | Cypermethrin or Dust formulations |
| Mosquitoes (Larvae) | Bacillus thuringiensis israelensis (Bti) | Bti or Methoprene |
| Ticks in Lawns | Permethrin | Bifenthrin |
| Flea Beetles | Pyrethroids (e.g., Bifenthrin) | Bifenthrin |
| Aphids | Neem oil or Insecticidal soap | Imidacloprid or Pyrethroids |
| Scale Insects | Horticultural oil | Imidacloprid |
| Thrips | Spinosad or Insecticidal soap | Spinosad |
| Leafhoppers | Pyrethroids (e.g., Permethrin) | Permethrin |
| Japanese Beetles (Adults) | Carbaryl | Carbaryl or Bifenthrin |
| Billbugs | Imidacloprid | Imidacloprid or Bifenthrin |
| Crane Flies (Larvae) | None clearly labeled | Cyfluthrin or Chlorantraniliprole |
| Lawn Moths (Adult Stage) | Pyrethroids | Bifenthrin or Lambda-cyhalothrin |

Leave a Reply